
Our indicative stance on 55 occupations across eleven sectors, for each of the three products. Filter it, search it, and refer anything that sits on the line.
This appetite guide is indicative. The occupations listed are classes Attsure writes today, subject to underwriting being satisfied on each submission's facts. It is not an offer of terms, a quote, or a binding indication of appetite for any individual risk, and the occupation list will keep being refined with broker input.
55 of 55 occupations
| Occupation | Sector | PI — Professional Indemnity | GL — General Liability | IT — IT Liability |
|---|---|---|---|---|
| Management consultants | Professional Services | |||
| Accountants & bookkeepers (non-AFSL)Excludes provision of financial product advice requiring an AFSL. | Professional Services | |||
| Recruitment & HR consultants | Professional Services | |||
| Engineers (design review, non-structural sign-off)Structural certification and civil engineering sign-off are referred for individual underwriter review. | Professional Services | |||
| Architects (non-structural sign-off) | Professional Services | |||
| Software developers & SaaS providers | Technology | |||
| IT consultants & system integrators | Technology | |||
| Managed service providers (MSPs) | Technology | |||
| Website & app development studios | Technology | |||
| Cybersecurity consultantsHigher-severity exposure due to the nature of the advice; referred for underwriter review. | Technology | |||
| Electricians | Construction & Trades | |||
| Plumbers | Construction & Trades | |||
| Carpenters & general trades | Construction & Trades | |||
| Building consultants & inspectors (non-structural) | Construction & Trades | |||
| Commercial & multi-storey buildersConstruction risk beyond a residential/light-commercial scope sits outside this MGA's lane. | Construction & Trades | |||
| Physiotherapists | Health & Allied Health | |||
| Psychologists & counsellors | Health & Allied Health | |||
| Allied health clinics (multi-disciplinary)Referred where the clinic engages multiple practitioner types or contracted practitioners. | Health & Allied Health | |||
| Aged care & disability support providersReferred given the vulnerability of the client group and the nature of in-home or residential support. | Health & Allied Health | |||
| Medical practitioners & dental practicesMedical malpractice indemnity is outside this MGA's lane and is better placed with a specialist medical indemnity insurer. | Health & Allied Health | |||
| Mortgage brokers | Financial Services | |||
| Insurance brokers | Financial Services | |||
| Payroll bureaus | Financial Services | |||
| Credit & debt consultants | Financial Services | |||
| Financial planners & advisers (AFSL-regulated advice)AFSL-regulated personal financial advice is outside this MGA's lane. | Financial Services | |||
| Cafes & restaurants | Retail & Hospitality | |||
| Retail stores (non-food) | Retail & Hospitality | |||
| Bars & licensed venuesReferred given liquor service and patron liability exposure. | Retail & Hospitality | |||
| Hairdressers & beauty salons | Retail & Hospitality | |||
| Function & event venues | Retail & Hospitality | |||
| Light manufacturing (non-hazardous goods) | Manufacturing | |||
| Food & beverage manufacturersReferred given product contamination and recall-adjacent exposure. | Manufacturing | |||
| Furniture & joinery manufacturers | Manufacturing | |||
| Packaging manufacturers | Manufacturing | |||
| Heavy & hazardous manufacturing (chemicals, explosives)Hazardous processing and materials risk is outside this MGA's lane. | Manufacturing | |||
| Real estate agencies (sales & property management) | Property | |||
| Strata & body corporate managers | Property | |||
| Property valuers | Property | |||
| Buyers agents | Property | |||
| Commercial property developers (large scale)Large-scale development risk is outside this MGA's lane; see also construction exclusions. | Property | |||
| Tutoring services | Education | |||
| Registered training organisations (RTOs) | Education | |||
| Childcare centresReferred given the vulnerability of the client group and premises/supervision exposure. | Education | |||
| Driving instructorsOverlaps with motor vehicle liability; referred for underwriter review. | Education | |||
| Online course & e-learning providers | Education | |||
| Marketing & advertising agencies | Media & Marketing | |||
| Graphic design studios | Media & Marketing | |||
| Public relations consultancies | Media & Marketing | |||
| Social media management consultancies | Media & Marketing | |||
| Photographers & videographers | Media & Marketing | |||
| Freight forwarders & logistics brokers | Transport & Logistics | |||
| Warehousing & storage operators | Transport & Logistics | |||
| Courier & delivery services (booking/admin operations)Owned-fleet motor vehicle liability is not covered under this product and is placed separately. | Transport & Logistics | |||
| Removalists | Transport & Logistics | |||
| Aviation & marine logistics operatorsAviation and marine liability sit outside this MGA's lane and require specialist markets. | Transport & Logistics |
Cannot find the occupation, or think we have a class wrong? Tell us. This guide keeps being refined with broker input.